|
Érvényes: 17.05.2012 08:05 CET - 17.05.2012 23:59 CET Szél Veszélyességi szint: Sárga A várt legerősebb széllökések meghaladhatják a 70 km/h-t. The windspeed can temporarily exceed 70 km/h. |
|
METRIC |
IMPERIAL
|
Frissítve: 03/31/2012 @ 6:13:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hőmérséklet | Aktuális mérések | Részletes előrejelzés | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Harmatpont | Folyékony csapadék | Szél | Nap/Hold | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Páratartalom | Barométer | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Fűtésigény | Hó3 | Szélhütés | Air | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Current UV Index | Current Solar Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalendárium | Párolgási index5 | Állomás rekordjai | Felhő szint | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. |
| WU Részletes előrejelzés - Évkönyv Csütörtök & Csütörtök éjszaka | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|
|||||||









